dimanche 14 septembre 2014

RCMP tags to local areas ?

Hi,



Has anyone got a guide that matches the Tags below to the local geographic areas around Calgary?

It'd be nice to have A, B, and C ..... For example: Calgary is A4



Frequency Tone Alpha Tag Where

155.80500 123.0 PL A1

155.82000 123.0 PL A2 TurnVal , HighRiv , Oak

155.79000 131.8 PL A3

155.79000 123.0 PL A4 Calgary

421.61250 123.0 PL A4

155.58000 123.0 PL A5 Sundre

155.56500 131.8 PL A6

155.52000 131.8 PL A7

155.58000 131.8 PL A8

155.59500 123.0 PL A9

155.62500 123.0 PL A10 Longview

155.64000 123.0 PL A11

156.09000 123.0 PL A12

156.03000 123.0 PL A13

154.71000 123.0 PL A14

154.83000 123.0 PL A15

421.58750 123.0 PL A15 UHF

155.43000 123.0 PL A16

155.52000 123.0 PL B1

155.55000 123.0 PL B2

155.53500 131.8 PL B3

155.56500 123.0 PL B4

155.53500 123.0 PL B5 Olds

155.82000 131.8 PL B6

155.55000 131.8 PL B7

155.80500 131.8 PL B8

155.59500 131.8 PL B9

155.62500 131.8 PL B10

155.64000 131.8 PL B11

156.09000 131.8 PL B12

156.03000 131.8 PL B13

154.71000 131.8 PL B14

154.83000 131.8 PL B15

155.43000 131.8 PL B16




Aucun commentaire:

Enregistrer un commentaire