dimanche 22 mars 2015

New CDTRS Site - Colorado Springs CSP Office

Looks like possibly a new site going in Colorado Springs. Anyone hear any details? The license is the first I've heard of it.



The coordinates and address put it at the CSP Office. Looking at the Satellite imagery there is already a tower w/ Microwave on it, so it shouldn't take much construction.



YE WQVK965

STATE OF COLORADO

[PART OF THE STATEWIDE DIGITAL TRUNKED RADIO SYSTEM -QUAIL LOOP]

Control Point 1 - 601 EAST 18TH AVENUE, SUITE 250, DENVER CO 303-764-7700

(link)

03/16/2015 License Issued

1 - QUAIL LOOP, 1480 QUAIL LAKE LOOP, COLORADO SPRINGS (EL PASO) CO [Structure: Lattice tower] (map)

[Antenna 1 - HTT: 12.2m, Polarization: Vertical, Gain: 9.0dBi, Azimuth: 360.0°, HAAT: -145.0m]

859.8375 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

859.3875 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

858.8375 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

858.3875 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

857.8375 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

857.3875 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

856.8375 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

856.3875 FB2 Ant: 1 100p 182e Units: 1 20K0F1E

2 - 65.0 km radius around fixed location 1

814.8375 MO Ant: 1 35p 70e Units: 2000 20K0F1E

814.3875 MO Ant: 1 35p 70e Units: 2000 20K0F1E

813.8375 MO Ant: 1 35p 70e Units: 2000 20K0F1E

813.3875 MO Ant: 1 35p 70e Units: 2000 20K0F1E

812.8375 MO Ant: 1 35p 70e Units: 2000 20K0F1E

812.3875 MO Ant: 1 35p 70e Units: 2000 20K0F1E

811.8375 MO Ant: 1 35p 70e Units: 2000 20K0F1E

811.3875 MO Ant: 1 35p 70e Units: 2000 20K0F1E





New CDTRS Site - Colorado Springs CSP Office

Aucun commentaire:

Enregistrer un commentaire