No Metro Fire licensing a new site. Imagine this is to fill in for lost coverage.
Since they used to get dispatch from both Broomfield & Adcom I guess it could be either system unless someone has some details.
Chuck
SY WQTQ632
North Metro Fire Rescue
[PROVIDING FIRE PROTECTION AND EMERGENCY MEDICAL SERVICES]
Control Point 1 - 101 Lamar Street, Broomfield CO 303-452-9910
(link)
03/25/2014 License Issued
1 - Omni, 500 Interlocken Blvd, Broomfield (BROOMFIELD) CO [Structure: Building] (map)
[Antenna 1 - HTT: 50.3m Polarization: Vertical Gain: 9.0dBi Azimuth: 360.0° HAAT: 27.6m]
770.05625 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
771.90625 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
772.28125 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
772.53125 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
772.78125 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
2 - Subscribers, 32.0 km radius around fixed location 1
800.05625 MO Ant: 1 30p 30e Units: 500 11K2F1W
801.90625 MO Ant: 1 30p 30e Units: 500 11K2F1W
802.28125 MO Ant: 1 30p 30e Units: 500 11K2F1W
802.53125 MO Ant: 1 30p 30e Units: 500 11K2F1W
802.78125 MO Ant: 1 30p 30e Units: 500 11K2F1W
Since they used to get dispatch from both Broomfield & Adcom I guess it could be either system unless someone has some details.
Chuck
SY WQTQ632
North Metro Fire Rescue
[PROVIDING FIRE PROTECTION AND EMERGENCY MEDICAL SERVICES]
Control Point 1 - 101 Lamar Street, Broomfield CO 303-452-9910
(link)
03/25/2014 License Issued
1 - Omni, 500 Interlocken Blvd, Broomfield (BROOMFIELD) CO [Structure: Building] (map)
[Antenna 1 - HTT: 50.3m Polarization: Vertical Gain: 9.0dBi Azimuth: 360.0° HAAT: 27.6m]
770.05625 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
771.90625 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
772.28125 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
772.53125 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
772.78125 FB2 Ant: 1 100p 400e Units: 1 11K2F1W
2 - Subscribers, 32.0 km radius around fixed location 1
800.05625 MO Ant: 1 30p 30e Units: 500 11K2F1W
801.90625 MO Ant: 1 30p 30e Units: 500 11K2F1W
802.28125 MO Ant: 1 30p 30e Units: 500 11K2F1W
802.53125 MO Ant: 1 30p 30e Units: 500 11K2F1W
802.78125 MO Ant: 1 30p 30e Units: 500 11K2F1W
Aucun commentaire:
Enregistrer un commentaire