dimanche 8 juin 2014

Ascension's P25 finally fully approved.

YE WQNF734

ASCENSION PARISH - SHERIFFS DEPT

[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY]

Control Point 1 - 300 HOUMAS STREET, DONALDSONVILLE LA 225-621-8312

(link)

06/02/2014 License Modified

(transaction log)

6 - GEISMAR, OFF LA 30, GIESMAR (ASCENSION) LA [Structure: Guyed] (map)

[Antenna 1 - HTT: 70.0m Polarization: Vertical Beamwidth: 360.0° Gain: 9.0dBi Azimuth: 360.0° HAAT: 71.3m]

854.1375 FB2C Ant: 1 100p 250e Units: 1 8K10F1E

854.2875 FB2C Ant: 1 100p 250e Units: 1 8K10F1E

855.4875 FB2C Ant: 1 100p 250e Units: 1 8K10F1E

855.7375 FB2C Ant: 1 100p 250e Units: 1 8K10F1E

856.1875 FB2C Ant: 1 100p 250e Units: 1 8K10F1E

856.5875 FB2C Ant: 1 100p 250e Units: 1 8K10F1E

7 - (ASCENSION) LA 32.0 km radius around fixed location 6

811.5875 MO Ant: 1 35p 70e Units: 1200 8K10F1E

811.1875 MO Ant: 1 35p 70e Units: 1200 8K10F1E

810.7375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

810.4875 MO Ant: 1 35p 70e Units: 1200 8K10F1E

809.2875 MO Ant: 1 35p 70e Units: 1200 8K10F1E

809.1375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

1 - DONALDSONVILLE, 2435 HWY 1 SOUTH (LA15163-A # 2), DONALDSONVILLE (ASCENSION) LA [Structure: Guyed] (map)

[Antenna 1 - HTT: 122.2m HAAT: 123.6m]

857.2625 FB2C Ant: 1 100p 102e Units: 1 8K10F1E

2 - GONZALES, DIDYBOP LN, GONZALES (ASCENSION) LA [Structure: Guyed] (map)

[Antenna 1 - HTT: 145.0m HAAT: 144.4m]

856.7375 FB2C Ant: 1 100p 102e Units: 1 8K10F1E

858.7375 FB2C Ant: 1 100p 102e Units: 1 8K10F1E

857.7375 FB2C Ant: 1 100p 102e Units: 1 8K10F1E

856.2625 FB2C Ant: 1 100p 297e Units: 1 8K10F1E

858.4625 FB2C Ant: 1 100p 297e Units: 1 8K10F1E

859.9625 FB2C Ant: 1 100p 297e Units: 1 8K10F1E

858.9625 FB2C Ant: 1 100p 297e Units: 1 8K10F1E

854.0875 FB2C Ant: 1 100p 297e Units: 1 8K10F1E

3 - 32.0 km radius around fixed location 1

857.2625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

812.2625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

4 - 32.0 km radius around fixed location 2

856.7375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

811.7375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

858.7375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

813.7375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

857.7375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

812.7375 MO Ant: 1 35p 70e Units: 1200 8K10F1E

858.4625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

813.4625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

859.9625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

814.9625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

858.9625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

813.9625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

856.2625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

811.2625 MO Ant: 1 35p 70e Units: 1200 8K10F1E

854.0875 MO Ant: 1 35p 70e Units: 1200 8K10F1E

809.0875 MO Ant: 1 35p 70e Units: 1200 8K10F1E

5 - (ASCENSION) LA Land mobile control station meeting 20 rule

811.7375 FX1 Ant: 1 15p 46e Units: 4 8K10F1E

813.7375 FX1 Ant: 1 15p 46e Units: 4 8K10F1E

812.7375 FX1 Ant: 1 15p 46e Units: 4 8K10F1E

813.4625 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

812.2625 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

814.9625 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

813.9625 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

811.2625 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

809.0875 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

811.5875 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

811.1875 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

810.7375 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

810.4875 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

809.2875 FX1 Ant: 1 15p 46e Units: 5 8K10F1E

809.1375 FX1 Ant: 1 15p 46e Units: 5 8K10F1E




Aucun commentaire:

Enregistrer un commentaire