lundi 2 juin 2014

Another SMR going DMR

YK WPNQ892

GRACE COMMUNICATIONS INC

[PROVIDING COMMUNICATION SERVICES TO ELIGIBLE USERS.]

Control Point 1 - 715 W BROADWAY, NORTH LITTLE ROCK AR 501-372-5235

(link)

05/28/2014 License Modified

(transaction log)

1 - 425 W. Capital Ave., LITTLE ROCK (PULASKI) AR [Structure: Building] (map)

[Antenna 1 - HTT: 170.7m HAAT: 169.3m]

461.2875 FB8C Ant: 1 110p 300e Units: 1 11K0F3E 7K60FXE

461.8875 FB8C Ant: 1 110p 300e Units: 1 11K0F3E 7K60FXE

463.5875 FB8C Ant: 1 110p 300e Units: 1 11K0F3E 7K60FXE

463.6625 FB8C Ant: 1 110p 300e Units: 1 11K0F3E 7K60FXE

463.9875 FB8C Ant: 1 110p 300e Units: 1 11K0F3E 7K60FXE

461.2875 FB8C Ant: 1 110p 300e Units: 1 11K0F3E 7K60FXE

2 - SHINALL MOUNTAIN 9 MI W, LITTLE ROCK (PULASKI) AR [Structure: Tower] (map)

[Antenna 1 - HTT: 87.0m HAAT: 284.0m]

452.825 FB8C Ant: 1 45p 50e Units: 1 11K0F3E 7K60FXE

460.6875 FB8C Ant: 1 20p 50e Units: 1 11K0F3E 7K60FXE

463.2375 FB8C Ant: 1 45p 50e Units: 1 11K0F3E 7K60FXE

463.9375 FB8C Ant: 1 45p 50e Units: 1 11K0F3E 7K60FXE

464.4375 FB8C Ant: 1 45p 50e Units: 1 11K0F3E 7K60FXE

3 - 32.0 km radius around fixed location 1

466.2875 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

466.8875 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

468.5875 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

468.6625 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

468.9875 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

4 - 32.0 km radius around fixed location 2

457.825 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

465.6875 MO8 Ant: 1 2p 45e Units: 500 11K0F3E 7K60FXE

468.2375 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

468.9375 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE

469.4375 MO8 Ant: 1 45p 45e Units: 500 11K0F3E 7K60FXE



Note the 7K60FXE's.




Aucun commentaire:

Enregistrer un commentaire